API pricing
Every model currently enabled on sufxapi, with the starting price at the lowest enabled group ratio. Prices are in USD.
| Model | Billing type | Input (USD / 1M tokens) | Output (USD / 1M tokens) | Per request |
|---|---|---|---|---|
| deepseek-flash | Tiered / usage based | — | — | — |
| deepseek-v4-pro | Tiered / usage based | — | — | — |
| step-3.5-flash | Per token | $0.1 | $0.3 | — |
| step-3.7-flash | Per token | $0.2 | $1.15 | — |
| step-5-preview | Per token | $1 | $2.7 | — |
| step-router-v1 | Tiered / usage based | — | — | — |
| stepaudio-2.5-asr | Tiered / usage based | — | — | — |
| stepaudio-2.5-chat | Tiered / usage based | — | — | — |
| stepaudio-2.5-realtime | Tiered / usage based | — | — | — |
| stepaudio-2.5-tts | Tiered / usage based | — | — | — |
This model is priced by a billing expression evaluated per request. See the pricing page for the current rate.
Starting price at the lowest enabled group ratio. Your final price depends on your group; see the pricing page.